Client | Project type | Project Description | Total Area | Location | Year | Status |
Caspain Tamin | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Cytotoxic Lyophilized and Liquide vials | 1400 m2 | Iran, Rasht | 2022 | In Progress |
Varia Pharmend | Pharmaceutical ISO 8 cleanroom | Conceptual, Basic, and Detail Design for OSD OEB3 production plant | 700 m2 | Iran, Alborz | 2021 | Completed |
Dana | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | HVAV Design for Soft LVP line | 1400 m2 | Iran, Tabriz | 2021 | Completed |
Dana | Pharmaceutical ISO 8 cleanroom | HVAV Design for Soft Gelatin OEB 4 line | 250 m2 | Iran, Tabriz | 2021 | Completed |
Ramo Pharmine | Pharmaceutical ISO 8 cleanroom | GMP Audit, GMP Risk Assessment and Conceptual Design for OEB2 General and OEB4 Hazardous OSD Production Plant. | 5000 m2 | Tehran, Iran | 2021 | Completed |
Darou Darman Pars | Pharmaceutical ISO 8 cleanroom | Conceptual Re-Design and Basic Design for OSD, Liquide and Soft Gelatin Multi-Production plant | 10500 m2 | Alborz, Iran | 2021 | Completed |
Iran Darou | Pharmaceutical ISO 8 cleanroom | Conceptual Re-Design, Basic, and Detail Design for retrofitting of General OSD and Semi Solid production lines | 550 m2 | Tehran, Iran | 2020 | In Progress |
Nano Darou Pajouhan | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Construction Management for General and Hazardous OSD and Injectable production plant | 8750 m2 | Tehran, Iran | 2020 | In Progress |
Darou Darman Pars | Pharmaceutical ISO 8 cleanroom | Construction Management for General and Hazardous OSD production plant | 10500 m2 | Alborz, Iran | 2019 | In Progress |
Mehrdarou | Pharmaceutical ISO 8 cleanroom | Design review and Site Supervision for General OSD products plant. | 2400 m2 | Iran, Tehran | 2019 | In Progress |
Shahid Ghazi | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Basic and Detail Design for Veterinary Injectable Products and Bottle manufacturing Plant. | 1200 m2 | Iran, Tabriz | 2019 | Completed |
Mehrdarou | Pharmaceutical ISO 8 cleanroom | Conceptual Design for General OSD Production Plant. | 2400 m2 | Iran, Tehran | 2019 | Completed |
Iran Hormone | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Concept and Basic Re-Design Detail Design for OEB4 and OEB5 Hazardous OSD and Ampoule Production Plant. | 5000 m2 | Iran, Tehran | 2018 | Completed |
Shahid Ghazi | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Basic and Detail Design for WFI Ampoule line, Injectable Serum and Dissolving Preparation Plant. | 2400 m2 | Iran, Tabriz | 2018 | Completed |
Jaber Ebne Hayyan | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Design review and Site Supervision for pharmaceutical sterile products plant. | 1350 m2 | Iran, Tehran | 2018 | Completed |
Iran Hormone | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Extended Basic Design and BOQ for OEB4 and OEB5 Hazardous OSD and Ampoule Production Plant. | 5000 m2 | Iran, Tehran | 2017 | Completed |
Pars Ampoule | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Site Supervision for pharmaceutical rubber stopper production plant | 5000 m2 | Iran, Saveh | 2017 | Completed |
Iran Hormone | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | GMP Audit, GMP Risk Assessment and Conceptual Design for OEB4 and OEB5 Hazardous OSD and Ampoule Production Plant. | 2800 m2 | Iran, Tehran | 2016 | Completed |
Biosun Pharmed | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Basic Design Review | 2000 m2 | Iran, Alborz | 2016 | Completed |
Pars Ampoule | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Conceptual, Basic, and Detail Design for pharmaceutical rubber production plant | 5000 m2 | Iran, Saveh | 2016 | Completed |
Iran Darou | Pharmaceutical ISO 8 cleanroom | Renovation of Main Production Building (Phase 5 to 8) | 600 m2 | Iran, Tehran | 2017 | Completed |
Exir Med Pars | Pharmaceutical ISO 8 cleanroom | Site Master Plan, Batch Size Calculation and Equipment Selection and Conceptual Design | 11000 | Iran, Rasht | 2016 | Completed |
Iran Darou | Pharmaceutical ISO 8 cleanroom | Renovation of Main Production Building (Phase 1 to 4) | 800 m2 | Iran, Tehran | 2016 | Completed |
Dana | Pharmaceutical ISO 8 cleanroom | Basic, and Detail Design for OSD Production Plant | 1400 m2 | Iran, Tabriz | 2015 | Completed |
Center for research training in skin disease | Pharmaceutical ISO 8 cleanroom | Conceptual, Basic, and Detail Design for retrofitting of Center for research training in skin disease | 230 m2 | Iran, Tehran | 2015 | Completed |
Iran Darou | Pharmaceutical ISO 8 cleanroom | Conceptual, Basic, and Detail Design for retrofitting of General OSD, Semi Solid and Liquid production lines | 2150 m2 | Iran, Tehran | 2014 | Completed |
Kalle Group | Food industry ISO 8 cleanroom | Conceptual, Basic, and Detail Design and Construction (Cost-Plus) of Gluten-free production plant | 288 m2 | Iran, Alborz | 2014 | Completed |
AFA Chemie | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Conceptual, Basic, and Detail Design for sterile production line | 300 m2 | Iran, Tehran | 2014 | Completed |
Modava-Novartis | Pharmaceutical ISO 8 cleanroom | Conceptual, Basic, and Detail Design for general OSD production plant | 1100 m2 | Iran, Alborz | 2013 | Completed |
Pars Darou | Pharmaceutical ISO 8 cleanroom | Conceptual, Basic, and Detail Design for general OSD production line | 300 m2 | Iran, Tehran | 2013 | Completed |
Iran Darou | Pharmaceutical ISO 8 cleanroom | GMP audit and feasibility study | 3300 m2 | Iran, Tehran | 2013 | Completed |
Biosun Pharmed | Pharmaceutical Complex | Site Master Plan | 50000 m2 | Iran, Alborz | 2013 | Completed |
Afa Chemie | Pharmaceutical ISO 5, ISO 6, ISO 7 & ISO 8 cleanroom | Design review and modification | 1050 m2 | Iran, Tehran | 2012 | Completed |
Jaber Ebne Hayyan | Pharmaceutical ISO 8 cleanroom | Conceptual, Basic, and Detail Design and Construction (Cost-Plus) of general OSD production line | 1100 m2 | Iran, Tehran | 2012 | Completed |
Tehranile | Pharmaceutical ISO 8 cleanroom | Conceptual, Basic, and Detail Design for general OSD production line | 1100 m2 | Iran, Tehran | 2012 | Completed |
Dana | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Conceptual, Basic, and Detail Design for sterile production line | 800 m2 | Iran, Tabriz | 2012 | Completed |
Dana | Pharmaceutical ISO 7 and ISO 8 cleanroom | Conceptual, Basic, and Detail Design for soft gelatin capsule | 700 m2 | Iran, Tabriz | 2012 | Completed |
Actover | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Basic and Detail Design for biotech production line (Phase 1) | 800 m2 | Iran, Alborz | 2011 | Completed |
Actover | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Basic and Detail Design for biotech production line | 2500 m2 | Iran, Alborz | 2010 | Completed |
Jaber Ebne Hayyan | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Detail Design and Construction (Cost-Plus) of injectable cephalosporin production line | 640 m2 | Iran, Tehran | 2010 | Completed |
Jaber Ebne Hayyan | Pharmaceutical ISO 8 cleanroom | Conceptual, Basic, and Detail Design and Construction (Cost-Plus) of Soft Gelatin Capsule production line | 1370 m2 | Iran, Tehran | 2009 | Completed |
Jaber Ebne Hayyan | Pharmaceutical ISO 8 cleanroom | Detail Design and Construction (Cost-Plus) of oral cephalosporin production line | 1300 m2 | Iran, Tehran | 2008 | Completed |
Jaber Ebne Hayyan | Pharmaceutical ISO 5, ISO 6, ISO 7 and ISO 8 cleanroom | Concept and Basic Design for antibiotics production lines (oral and sterile)
| 5500 m2 | Iran, Tehran | 2007 | Completed |
110.3